Category base rate
Agency claims
How Agency AI income claims hold up against the math.
5Claims scored
59Avg score
20%Feasible rate
| Score | Verdict | Claim | Audited |
|---|---|---|---|
| 82 | Feasible | How To ACTUALLY Get Your First AI Client in 7 Days | |
| 73 | Strained | I Asked Claude To Make Me As Much Money As Possible | |
| 73 | Strained | I Tried Making $800 in 4 Hours with AI Agents (To See If It Works) | |
| 69 | Strained | He Quit His Job After His AI Automation Agency Hit $12K/mo | |
| 0 | Debunked | I Walked Into Restaurants and Sold AI Automation. First Client in 3 Days. |
The Friday brief — free
Each week’s claims, scored, with the math.
Friday signal only. No guru fluff. — next drop Friday 8am PT